What did the glaciers of the western United States look like before they melted?

The term factitious means: "the falsification of nature through the use of art."
Glacier No. 1, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 1, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 3, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 3, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 4, Plate 6; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 4, Plate 6; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 7, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 7, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 12, Plate 7; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 12, Plate 7; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 18, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 18, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 20, Plate 3; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 20, Plate 3; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 21, Plate 3; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 21, Plate 3; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 23, Plate 4; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 23, Plate 4; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 25, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 25, Plate 2; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 13, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 13, Plate 1; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 26, Plate 5; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 26, Plate 5; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 30, Plate 4; Cyanotype, 12 x 24 Inches; © 2008
Glacier No. 30, Plate 4; Cyanotype, 12 x 24 Inches; © 2008
Exhibition shot
Exhibition shot
Exhibition shot
Exhibition shot
Exhibition shot
Exhibition shot
Exhibition shot
Exhibition shot

You may also like

Back to Top